Our Services
FINANCIAL ADVISORY
OCML renders Financial Advisory services in capital issues, debts restructuring, Mergers & Acquisition
SECURITIES TRADING
OCML has a team of Securities Traders who have garnered in-depth knowledge of the market in securities trading over the years.
INVESTMENT BANKING
Our investment banking services are structured to deliver (maximize) value to both the Principal (issuer) and the investors.
WEALTH MANAGEMENT
Careful profiling of clients enables us to construct an investment portfolio to meet their specific investment objective
Market Statistics
Indicator | Values |
---|---|
Index | 34,242.83 |
Deals | 8,712 |
Volume | 9,360,015 |
Value | 12,021,126.40 |
Cap | 17,892.91 |
Gainers
Symbol | Open | Close | %Change |
---|---|---|---|
NEIMETH | 1.78 | 1.95 | 9.55 |
ROYALEX | 0.28 | 0.30 | 7.14 |
CHIPLC | 0.29 | 0.31 | 6.90 |
CAP | 15.75 | 16.80 | 6.67 |
REGALINS | 0.23 | 0.20 | 4.35 |
Losers
Symbol | Open | Close | %Change |
---|---|---|---|
INTBREW | 3.50 | 3.20 | (8.57) |
UAC-PROP | 0.95 | 0.87 | (8.42) |
FCMB | 2.20 | 2.03 | (7.73) |
FIDSON | 3.70 | 3.50 | (5.41) |
JAPAULOIL | 0.21 | 0.20 | (4.76) |
OUR VISION
To be the preferred financial services provider in Nigeria
OUR MISSION
To deliver world-class financial services to our select clientele
BRAND DRIVER
Passion for
Excellence